Lever pairs ATS and CRM. Octopyd layers AI sourcing, evaluation, outreach, and scheduling on top. You keep Lever as your system of record, and Octopyd brings a full team of AI agents to your pipeline.
| Capability | Lever | Lever + Octopyd |
|---|---|---|
| Requisition & approval workflow | ✓ | ✓ |
| Applicant tracking & pipeline stages | ✓ | ✓ |
| Job posting & offer workflow | ✓ | ✓ |
| AI candidate evaluation & ranking (Ivy) | — | ✓ |
| Adaptive, job-specific evaluation rubric | — | ✓ |
| Explainable, multi-model consensus scoring | — | ✓ |
| Bias-checked, rubric-based screening | — | ✓ |
| Automated résumé screening at scale | — | ✓ |
| AI sourcing (Levi) | — | ✓ |
| Skill-aware candidate outreach (Nova) | Add-on | ✓ |
| Automated interview scheduling (Arvo) | Add-on | ✓ |
| Automated feedback collection & consolidation | Add-on | ✓ |
| Candidate rediscovery (Evie) | — | ✓ |
| AI authenticity / fake-résumé detection | — | ✓ |
| Dedicated external-recruiter portal (AI-assisted) | Add-on | ✓ |
| Dedicated talent network & candidate profiles | Add-on | ✓ |
| Candidate-facing job matching | — | ✓ |
| Optional human White Glove recruiting | — | ✓ |
Based on standard product offerings as of publication. Features vary by plan and change over time, so verify current capabilities with each vendor. Octopyd is designed to work alongside Lever, not to replace your system of record.
See how the agents work inside your existing pipeline, or run Octopyd as your all-in-one ATS.
Compare with other systems: Greenhouse · Workday